| POLK COUNTY PROBATION |
| Statistical Report for October 2001 |
| Providing the Court
& The Community with a cost-effective alternative to incarceration. |
| # CASES | Current # |
YTD # |
||||||||||||||
| New Probation Cases | 483 | 483 | ||||||||||||||
Terminations
|
|
|
||||||||||||||
| Total Active Cases | 2849 | |||||||||||||||
| Pending VOP Total Cases on Probation |
2915 5764 |
|||||||||||||||
| VOP Filed | 269 | 269 | ||||||||||||||
| Pre-Sentence Investigations | 1 | 1 | ||||||||||||||
| ACS Hours Completed | 7197 | 7,197 | ||||||||||||||
| COS Modified to ACS Hours | $ 2,580.00 | $ 2,580.00 | ||||||||||||||
| COS Waived | $ 9,980.00 | $ 9,980.00 | ||||||||||||||
| Restitution Pd. to Victim | $ 8,331.77 | $ 8,331.77 | ||||||||||||||
| Fines & Court Costs Paid | $ 85,029.17 | $ 85,029.17 | ||||||||||||||
| COS Collected | $ 85,689.45 | $ 85,689.45 | ||||||||||||||
| Probation Expenditures | $ 66,352.50 | $ 66,352.50 | ||||||||||||||
| Net Operating Cost | <$ 19,336.95> | <$ 19,336.95> | ||||||||||||||
| $$ Value of ACS Hours | $ 37,064.55 | $ 37,064.55 | ||||||||||||||
| Adjusted Cost to Taxpayer | <$56,401.50> | <$56,401.50> | ||||||||||||||
| Home PROBATION | ||||||||||||||||
Updated 05/26/2006