| POLK COUNTY PROBATION |
| Statistical Report for September 2001 |
| Providing the Court
& The Community with a cost-effective alternative to incarceration. |
| # CASES | Current # |
YTD # |
||||||||||||||
| New Probation Cases | 413 | 5298 | ||||||||||||||
Terminations
|
|
|
||||||||||||||
| Total Active Cases | 2860 | |||||||||||||||
| Pending VOP Total Cases on Probation |
2907 5767 |
|||||||||||||||
| VOP Filed | 218 | 3169 | ||||||||||||||
| Pre-Sentence Investigations | 0 | 7 | ||||||||||||||
| ACS Hours Completed | 5877 | 75,621 | ||||||||||||||
| COS Modified to ACS Hours | $ 2,086.00 | $ 41,063.00 | ||||||||||||||
| COS Waived | $ 8,980.00 | $148,271.00 | ||||||||||||||
| Restitution Pd. to Victim | $ 7,070.69 | $134,779.04 | ||||||||||||||
| Fines & Court Costs Paid | $ 68,559.43 | $963,621.33 | ||||||||||||||
| COS Collected | $ 61,611.28 | $939,674.36 | ||||||||||||||
| Probation Expenditures | $116,466.03 | $1,421,761.09 | ||||||||||||||
| Net Operating Cost | $ 54,854.75 | $482,086.73 | ||||||||||||||
| $$ Value of ACS Hours | $ 30,266.55 | $389,448.15 | ||||||||||||||
| Adjusted Cost to Taxpayer | <$24,588.20> | <$92,638.58> | ||||||||||||||
| Home PROBATION | ||||||||||||||||
Updated 05/26/2006